We offer the latest MLS Betting Odds online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite MLS team now.
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Saturday, Nov. 01, 05:30 pm | Chicago Fire | (+0.25) -102 | +113 | (O: 3) -118 | 
| Philadelphia Union | (-0.25) -118 | +227 | (U: 3) -102 | |
| Draw | 263 | |||
| Saturday, Nov. 01, 09:30 pm | Dallas | (-0.5) -105 | +253 | (O: 3.25) +100 | 
| Vancouver Whitecaps | (+0.5) -115 | -105 | (U: 3.25) -120 | |
| Draw | 290 | |||
| Saturday, Nov. 01, 07:30 pm | Nashville SC | +169 | (O: 3.5) -101 | |
| Inter Miami | +142 | (U: 3.5) -119 | ||
| Draw | 276 | |||
| Saturday, Nov. 01, 09:30 pm | Portland Timbers | +160 | (O: 3.25) -103 | |
| San Diego | +155 | (U: 3.25) -117 | ||
| Draw | 268 | |||
| Monday, Nov. 03, 10:45 pm | Seattle Sounders | (+1) -111 | -177 | (O: 3) -104 | 
| Minnesota United | (-1) -109 | +453 | (U: 3) -116 | |
| Draw | 335 | |||
| Sunday, Nov. 02, 06:30 pm | Columbus Crew | (+0.5) -105 | -115 | (O: 3) -122 | 
| FC Cincinnati | (-0.5) -115 | +292 | (U: 3) +102 | |
| Draw | 284 | |||
| Saturday, Nov. 01, 03:30 pm | New York City | (+0.75) -114 | -135 | (O: 3) +104 | 
| Charlotte | (-0.75) -106 | +355 | (U: 3) -124 | |
| Draw | 290 | |||
| Sunday, Nov. 02, 08:45 pm | Austin FC | (-0.5) -112 | +285 | (O: 2.75) -115 | 
| Los Angeles FC | (+0.5) -108 | -112 | (U: 2.75) -105 | |
| Draw | 280 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Saturday, Nov. 01, 05:30 pm | Chicago Fire at | +148 | (O: 1.25) -112 | |
| Philadelphia Union | +260 | (U: 1.25) -108 | ||
| Draw | 139 | |||
| Saturday, Nov. 01, 09:30 pm | Dallas at | (-0.25) -102 | +310 | (O: 1.25) -117 | 
| Vancouver Whitecaps | (+0.25) -118 | +125 | (U: 1.25) -103 | |
| Draw | 143 | |||
| Saturday, Nov. 01, 07:30 pm | Nashville SC at | +197 | (O: 1.5) +102 | |
| Inter Miami | +179 | (U: 1.5) -122 | ||
| Draw | 147 | |||
| Saturday, Nov. 01, 09:30 pm | Portland Timbers at | +200 | (O: 1.25) -123 | |
| San Diego | +188 | (U: 1.25) +103 | ||
| Draw | 139 | |||
| Monday, Nov. 03, 10:45 pm | Seattle Sounders at | (+0.25) 119 | +105 | (O: 1.25) +101 | 
| Minnesota United | (-0.25) -139 | +410 | (U: 1.25) -121 | |
| Draw | 140 | |||
| Sunday, Nov. 02, 06:30 pm | Columbus Crew at | (+0.25) -110 | +128 | (O: 1.25) -118 | 
| FC Cincinnati | (-0.25) -110 | +315 | (U: 1.25) -102 | |
| Draw | 138 | |||
| Saturday, Nov. 01, 03:30 pm | New York City at | (+0.25) -103 | +120 | (O: 1.25) +103 | 
| Charlotte | (-0.25) -117 | +375 | (U: 1.25) -123 | |
| Draw | 130 | |||
| Sunday, Nov. 02, 08:45 pm | Austin FC at | (-0.25) 100 | +285 | |
| Los Angeles FC | (+0.25) -120 | +135 | ||
| Draw | 130 | 
SportsBet ®
 your source for betting information