We offer the latest NFL Betting Odds online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite NFL team now.
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Sunday, Nov. 02, 01:05 pm | Chicago Bears at | (-2.5) -115 | -145 | (O: 51) -110 | 
| Cincinnati Bengals | (+2.5) -105 | +125 | (U: 51) -110 | |
| Sunday, Nov. 02, 01:05 pm | San Francisco 49ers at | (-2.5) -115 | -147 | (O: 49) -103 | 
| New York Giants | (+2.5) -105 | +127 | (U: 49) -117 | |
| Sunday, Nov. 02, 01:05 pm | Atlanta Falcons at | (+5) -105 | +207 | (O: 45) -110 | 
| New England Patriots | (-5) -115 | -250 | (U: 45) -110 | |
| Sunday, Nov. 02, 01:05 pm | Indianapolis Colts at | (-3) -117 | -171 | (O: 50.5) -110 | 
| Pittsburgh Steelers | (+3) -103 | +150 | (U: 50.5) -110 | |
| Sunday, Nov. 02, 01:05 pm | Carolina Panthers at | (+13) -110 | +613 | (O: 44.5) -105 | 
| Green Bay Packers | (-13) -110 | -900 | (U: 44.5) -115 | |
| Sunday, Nov. 02, 01:05 pm | Minnesota Vikings at | (+9) -110 | +374 | (O: 47.5) -117 | 
| Detroit Lions | (-9) -110 | -485 | (U: 47.5) -103 | |
| Sunday, Nov. 02, 01:05 pm | Denver Broncos at | (+1) +102 | +108 | (O: 40.5) -105 | 
| Houston Texans | (-1) -122 | -128 | (U: 40.5) -115 | |
| Sunday, Nov. 02, 01:05 pm | Los Angeles Chargers at | (-9.5) -110 | -505 | (O: 43.5) -108 | 
| Tennessee Titans | (+9.5) -110 | +386 | (U: 43.5) -112 | |
| Sunday, Nov. 02, 04:10 pm | Jacksonville Jaguars at | (-3) +100 | -150 | (O: 44.5) -110 | 
| Las Vegas Raiders | (+3) -120 | +130 | (U: 44.5) -110 | |
| Sunday, Nov. 02, 04:10 pm | New Orleans Saints at | (+13.5) +100 | +754 | (O: 44) -107 | 
| Los Angeles Rams | (-13.5) -120 | -1200 | (U: 44) -113 | |
| Sunday, Nov. 02, 04:30 pm | Kansas City Chiefs at | (-1.5) -110 | -130 | (O: 52.5) -110 | 
| Buffalo Bills | (+1.5) -110 | +110 | (U: 52.5) -110 | |
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks at | (-3) -112 | -163 | (O: 48) -105 | 
| Washington Commanders | (+3) -108 | +143 | (U: 48) -115 | |
| Monday, Nov. 03, 08:20 pm | Arizona Cardinals at | (+2.5) -110 | +120 | (O: 53.5) -105 | 
| Dallas Cowboys | (-2.5) -110 | -140 | (U: 53.5) -115 | |
| Thursday, Nov. 06, 08:20 pm | Las Vegas Raiders at | (+9.5) -106 | (O: 42.5) -110 | |
| Denver Broncos | (-9.5) -114 | (U: 42.5) -110 | ||
| Sunday, Nov. 09, 09:35 am | Atlanta Falcons at | (+7) -106 | (O: 48.5) -110 | |
| Indianapolis Colts | (-7) -114 | (U: 48.5) -110 | ||
| Sunday, Nov. 09, 01:05 pm | Cleveland Browns at | (+2) -110 | (O: 38.5) -110 | |
| New York Jets | (-2) -110 | (U: 38.5) -110 | ||
| Sunday, Nov. 09, 01:05 pm | New Orleans Saints at | (+3.5) -110 | (O: 40.5) -110 | |
| Carolina Panthers | (-3.5) -110 | (U: 40.5) -110 | ||
| Sunday, Nov. 09, 01:05 pm | Jacksonville Jaguars at | (+3) -120 | (O: 41.5) -110 | |
| Houston Texans | (-3) +100 | (U: 41.5) -110 | ||
| Sunday, Nov. 09, 01:05 pm | New England Patriots at | (+2.5) -110 | (O: 48) -110 | |
| Tampa Bay Buccaneers | (-2.5) -110 | (U: 48) -110 | ||
| Sunday, Nov. 09, 01:05 pm | New York Giants at | (+3.5) -115 | (O: 46.5) -115 | |
| Chicago Bears | (-3.5) -105 | (U: 46.5) -105 | ||
| Sunday, Nov. 09, 04:10 pm | Arizona Cardinals at | (+6) -110 | (O: 44.5) -110 | |
| Seattle Seahawks | (-6) -110 | (U: 44.5) -110 | ||
| Sunday, Nov. 09, 04:30 pm | Detroit Lions at | (-3.5) -105 | (O: 51.5) -110 | |
| Washington Commanders | (+3.5) -115 | (U: 51.5) -110 | ||
| Sunday, Nov. 09, 04:30 pm | Los Angeles Rams at | (-3) -118 | (O: 49) -110 | |
| San Francisco 49ers | (+3) -102 | (U: 49) -110 | ||
| Sunday, Nov. 09, 08:25 pm | Pittsburgh Steelers at | (+4.5) -110 | (O: 46.5) -110 | |
| Los Angeles Chargers | (-4.5) -110 | (U: 46.5) -110 | ||
| Monday, Nov. 10, 08:20 pm | Philadelphia Eagles at | (+3) -110 | (O: 45) -110 | |
| Green Bay Packers | (-3) -110 | (U: 45) -110 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Sunday, Nov. 02, 01:05 pm | Chicago Bears at | (-0.5) -112 | (O: 25.5) -110 | |
| Cincinnati Bengals | (+0.5) -108 | (U: 25.5) -110 | ||
| Sunday, Nov. 02, 01:05 pm | San Francisco 49ers at | (-1) -110 | (O: 24) -115 | |
| New York Giants | (+1) -110 | (U: 24) -105 | ||
| Sunday, Nov. 02, 01:05 pm | Atlanta Falcons at | (+3) -110 | (O: 22.5) -110 | |
| New England Patriots | (-3) -110 | (U: 22.5) -110 | ||
| Sunday, Nov. 02, 01:05 pm | Indianapolis Colts at | (-2.5) -113 | (O: 24.5) -115 | |
| Pittsburgh Steelers | (+2.5) -107 | (U: 24.5) -105 | ||
| Sunday, Nov. 02, 01:05 pm | Carolina Panthers at | (+6.5) +110 | (O: 23) -105 | |
| Green Bay Packers | (-6.5) -130 | (U: 23) -115 | ||
| Sunday, Nov. 02, 01:05 pm | Minnesota Vikings at | (+6) -112 | (O: 24.5) +100 | |
| Detroit Lions | (-6) -108 | (U: 24.5) -120 | ||
| Sunday, Nov. 02, 01:05 pm | Denver Broncos at | (+0.5) -125 | (O: 19.5) -125 | |
| Houston Texans | (-0.5) +105 | (U: 19.5) +105 | ||
| Sunday, Nov. 02, 01:05 pm | Los Angeles Chargers at | (-5.5) -110 | (O: 20.5) -120 | |
| Tennessee Titans | (+5.5) -110 | (U: 20.5) +100 | ||
| Sunday, Nov. 02, 04:10 pm | Jacksonville Jaguars at | (-1) -110 | (O: 22.5) -110 | |
| Las Vegas Raiders | (+1) -110 | (U: 22.5) -110 | ||
| Sunday, Nov. 02, 04:10 pm | New Orleans Saints at | (+7.5) -110 | (O: 22.5) -115 | |
| Los Angeles Rams | (-7.5) -110 | (U: 22.5) -105 | ||
| Sunday, Nov. 02, 04:30 pm | Kansas City Chiefs at | (-0.5) -102 | (O: 26.5) -115 | |
| Buffalo Bills | (+0.5) -118 | (U: 26.5) -105 | ||
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks at | (-1.5) -115 | (O: 23.5) -115 | |
| Washington Commanders | (+1.5) -105 | (U: 23.5) -105 | ||
| Monday, Nov. 03, 08:20 pm | Arizona Cardinals at | (+0.5) -105 | (O: 26.5) -110 | |
| Dallas Cowboys | (-0.5) -115 | (U: 26.5) -110 | 
No 1st quarter odds available at this time.
SportsBet ®
 your source for betting information