We offer the latest La Liga Betting Odds online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite La Liga team now.
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Sunday, Nov. 02, 03:00 pm | Betis | -166 | (O: 2.5) -116 | |
| Mallorca | +470 | (U: 2.5) -104 | ||
| Draw | 323 | |||
| Friday, Oct. 31, 04:00 pm | Getafe | (+0.25) 104 | +118 | (O: 2) -105 | 
| Girona | (-0.25) -124 | +312 | (U: 2) -115 | |
| Draw | 200 | |||
| Saturday, Nov. 01, 09:00 am | Villarreal | (+0.75) -105 | -141 | (O: 2.75) -110 | 
| Rayo Vallecano | (-0.75) -115 | +408 | (U: 2.75) -110 | |
| Draw | 296 | |||
| Saturday, Nov. 01, 11:15 am | Atletico Madrid | (+1.5) -111 | -296 | (O: 3) +100 | 
| Sevilla | (-1.5) -109 | +752 | (U: 3) -120 | |
| Draw | 485 | |||
| Saturday, Nov. 01, 01:30 pm | Real Sociedad | +179 | (O: 2) -118 | |
| Athletic Bilbao | +190 | (U: 2) -102 | ||
| Draw | 201 | |||
| Saturday, Nov. 01, 04:00 pm | Real Madrid | (+2.25) -123 | -540 | (O: 3.5) -107 | 
| Valencia | (-2.25) +103 | +1250 | (U: 3.5) -113 | |
| Draw | 755 | |||
| Sunday, Nov. 02, 08:00 am | Levante | +193 | (O: 2.75) +103 | |
| Celta Vigo | +150 | (U: 2.75) -123 | ||
| Draw | 240 | |||
| Sunday, Nov. 02, 10:15 am | Alaves | (+0.25) -124 | +146 | (O: 2) -112 | 
| Espanyol | (-0.25) +104 | +234 | (U: 2) -108 | |
| Draw | 204 | |||
| Sunday, Nov. 02, 12:30 pm | Barcelona | (+2) -122 | -390 | (O: 3.5) -109 | 
| Elche | (-2) +102 | +1280 | (U: 3.5) -111 | |
| Draw | 500 | |||
| Monday, Nov. 03, 03:00 pm | Real Oviedo | +206 | (O: 2) -125 | |
| Osasuna | +162 | (U: 2) +105 | ||
| Draw | 207 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Sunday, Nov. 02, 03:00 pm | Betis at | (+0.25) 117 | +119 | (O: 1) -122 | 
| Mallorca | (-0.25) -137 | +430 | (U: 1) +102 | |
| Draw | 130 | |||
| Friday, Oct. 31, 04:00 pm | Getafe at | +197 | (O: 0.75) -113 | |
| Girona | +375 | (U: 0.75) -107 | ||
| -115 | ||||
| Saturday, Nov. 01, 09:00 am | Villarreal at | (+0.25) -101 | +128 | (O: 1) -135 | 
| Rayo Vallecano | (-0.25) -119 | +390 | (U: 1) +115 | |
| Draw | 128 | |||
| Saturday, Nov. 01, 11:15 am | Atletico Madrid at | (+0.5) 106 | -126 | (O: 1.25) +100 | 
| Sevilla | (-0.5) -126 | +590 | (U: 1.25) -120 | |
| Draw | 162 | |||
| Saturday, Nov. 01, 01:30 pm | Real Sociedad at | +255 | (O: 0.75) -120 | |
| Athletic Bilbao | +270 | (U: 0.75) +100 | ||
| -111 | ||||
| Saturday, Nov. 01, 04:00 pm | Real Madrid at | (+0.75) 108 | -175 | (O: 1.5) +100 | 
| Valencia | (-0.75) -128 | +760 | (U: 1.5) -120 | |
| Draw | 205 | |||
| Sunday, Nov. 02, 08:00 am | Levante at | +245 | (O: 1) -126 | |
| Celta Vigo | +205 | (U: 1) +106 | ||
| Draw | 116 | |||
| Sunday, Nov. 02, 10:15 am | Alaves at | +215 | (O: 0.75) -121 | |
| Espanyol | +310 | (U: 0.75) +101 | ||
| -106 | ||||
| Sunday, Nov. 02, 12:30 pm | Barcelona at | (+0.75) 100 | -175 | (O: 1.5) -107 | 
| Elche | (-0.75) -120 | +840 | (U: 1.5) -113 | |
| Draw | 220 | |||
| Monday, Nov. 03, 03:00 pm | Real Oviedo at | +280 | (O: 0.75) -122 | |
| Osasuna | +235 | (U: 0.75) +102 | ||
| -108 | 
SportsBet ®
 your source for betting information