We offer the latest EPL Betting Odds online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite EPL team now.
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Saturday, Nov. 01, 11:00 am | Brighton | (+0.5) -103 | -113 | (O: 2.5) -118 | 
| Leeds | (-0.5) -113 | +315 | (U: 2.5) +102 | |
| Draw | 280 | |||
| Saturday, Nov. 01, 11:00 am | Burnley | (-1.5) -114 | +940 | (O: 2.75) +100 | 
| Arsenal | (+1.5) -102 | -355 | (U: 2.75) -116 | |
| Draw | 530 | |||
| Sunday, Nov. 02, 09:00 am | West Ham United | (-0.75) -124 | +409 | (O: 2.75) +101 | 
| Newcastle | (+0.75) +108 | -158 | (U: 2.75) -117 | |
| Draw | 340 | |||
| Saturday, Nov. 01, 11:00 am | Fulham | (+0.5) -102 | -114 | (O: 2.25) -102 | 
| Wolves | (-0.5) -114 | +355 | (U: 2.25) -114 | |
| Draw | 254 | |||
| Sunday, Nov. 02, 11:30 am | Manchester City | (+1) 106 | -195 | (O: 3) -111 | 
| Bournemouth | (-1) -122 | +515 | (U: 3) -105 | |
| Draw | 374 | |||
| Saturday, Nov. 01, 04:00 pm | Liverpool | (+0.75) 106 | -151 | (O: 3) -111 | 
| Aston Villa | (-0.75) -122 | +410 | (U: 3) -105 | |
| Draw | 322 | |||
| Saturday, Nov. 01, 11:00 am | Nottingham Forest | (-0.25) -120 | +238 | (O: 2.75) -111 | 
| Manchester Utd | (+0.25) +104 | +111 | (U: 2.75) -105 | |
| Draw | 277 | |||
| Saturday, Nov. 01, 11:00 am | Crystal Palace | (+0.5) -110 | -106 | (O: 2.75) -103 | 
| Brentford | (-0.5) -106 | +307 | (U: 2.75) -113 | |
| Draw | 265 | |||
| Saturday, Nov. 01, 01:30 pm | Tottenham | +173 | (O: 2.75) -108 | |
| Chelsea | +156 | (U: 2.75) -108 | ||
| Draw | 260 | |||
| Monday, Nov. 03, 03:00 pm | Sunderland | +181 | (O: 2.25) +109 | |
| Everton | +176 | (U: 2.25) -125 | ||
| Draw | 215 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Saturday, Nov. 01, 11:00 am | Brighton at | (+0.25) -118 | +144 | (O: 1) -121 | 
| Leeds | (-0.25) -102 | +310 | (U: 1) +101 | |
| Draw | 124 | |||
| Saturday, Nov. 01, 11:00 am | Burnley at | (-0.5) -128 | +630 | (O: 1.25) +120 | 
| Arsenal | (+0.5) +108 | -128 | (U: 1.25) -140 | |
| Draw | 149 | |||
| Sunday, Nov. 02, 09:00 am | West Ham United at | (-0.25) -124 | +390 | (O: 1) -122 | 
| Newcastle | (+0.25) +104 | +125 | (U: 1) +102 | |
| Draw | 122 | |||
| Saturday, Nov. 01, 11:00 am | Fulham at | (+0.25) -113 | +147 | (O: 1) +116 | 
| Wolves | (-0.25) -107 | +380 | (U: 1) -136 | |
| Draw | 105 | |||
| Sunday, Nov. 02, 11:30 am | Manchester City at | (+0.5) -118 | -102 | (O: 1.25) -111 | 
| Bournemouth | (-0.5) -102 | +375 | (U: 1.25) -109 | |
| Draw | 155 | |||
| Saturday, Nov. 01, 04:00 pm | Liverpool at | (+0.5) -127 | +107 | (O: 1.25) -107 | 
| Aston Villa | (-0.5) +107 | +375 | (U: 1.25) -113 | |
| Draw | 145 | |||
| Saturday, Nov. 01, 11:00 am | Nottingham Forest at | (-0.25) 116 | +310 | (O: 1) -128 | 
| Manchester Utd | (+0.25) -136 | +146 | (U: 1) +108 | |
| Draw | 122 | |||
| Saturday, Nov. 01, 11:00 am | Crystal Palace at | (+0.25) -121 | +153 | (O: 1) -133 | 
| Brentford | (-0.25) +101 | +285 | (U: 1) +113 | |
| Draw | 124 | |||
| Saturday, Nov. 01, 01:30 pm | Tottenham at | +220 | (O: 1.25) +114 | |
| Chelsea | +199 | (U: 1.25) -134 | ||
| Draw | 122 | |||
| Monday, Nov. 03, 03:00 pm | Sunderland at | +245 | (O: 0.75) -138 | |
| Everton | +235 | (U: 0.75) +118 | ||
| -106 | 
SportsBet ®
 your source for betting information