| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Europe | -135 | |||
| USA | +155 | |||
| Tie | +1100 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +450 | |||
| Rory McIlroy | +900 | |||
| Jon Rahm | +1200 | |||
| Bryson DeChambeau | +2500 | |||
| Cameron Young | +2000 | |||
| Collin Morikawa | +2500 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +2000 | |||
| Tommy Fleetwood | +2800 | |||
| Justin Rose | +4500 | |||
| Matt Fitzpatrick | +3000 | |||
| Brooks Koepka | +4500 | |||
| Hideki Matsuyama | +4000 | |||
| Jake Knapp | +7000 | |||
| Justin Thomas | +5000 | |||
| Patrick Reed | +4500 | |||
| Robert MacIntyre | +6500 | |||
| Chris Gotterup | +4500 | |||
| Jordan Spieth | +6000 | |||
| Min Woo Lee | +6000 | |||
| Viktor Hovland | +5000 | |||
| Patrick Cantlay | +6000 | |||
| Russell Henley | +6000 | |||
| Shane Lowry | +8000 | |||
| Tyrrell Hatton | +6000 | |||
| Si Woo Kim | +6000 | |||
| Akshay Bhatia | +8000 | |||
| Jason Day | +12500 | |||
| Sam Burns | +4000 | |||
| Nicolai Hojgaard | +12500 | |||
| Sepp Straka | +15000 | |||
| Adam Scott | +9000 | |||
| Corey Conners | +15000 | |||
| Jacob Bridgeman | +8000 | |||
| J.J. Spaun | +9000 | |||
| Maverick McNealy | +12500 | |||
| Ben Griffin | +12500 | |||
| Cameron Smith | +12500 | |||
| Gary Woodland | +15000 | |||
| Marco Penge | +16500 | |||
| Max Homa | +15000 | |||
| Sungjae Im | +15000 | |||
| Alex Noren | +17500 | |||
| Daniel Berger | +22500 | |||
| Harris English | +15000 | |||
| Ryan Fox | +12500 | |||
| Brian Harman | +17500 | |||
| Rasmus Hojgaard | +22500 | |||
| Aaron Rai | +12500 | |||
| Casey Jarvis | +25000 | |||
| Kristoffer Reitan | +10000 | |||
| Wyndham Clark | +3500 | |||
| Joaquin Niemann | +6500 | |||
| Bud Cauley | +20000 | |||
| Ryan Gerard | +12500 | |||
| Sahith Theegala | +22500 | |||
| Ryo Hisatsune | +22500 | |||
| Alex Fitzpatrick | +15000 | |||
| Harry Hall | +22500 | |||
| Eric Cole | +25000 | |||
| Pierceson Coody | +25000 | |||
| J.T. Poston | +20000 | |||
| Andrew Novak | +25000 | |||
| Nico Echavarria | +30000 | |||
| Mac Meissner | +30000 | |||
| Tony Finau | +30000 | |||
| Sam Stevens | +30000 | |||
| Taylor Pendrith | +30000 | |||
| Sudarshan Yellamaraju | +35000 | |||
| Kurt Kitayama | +12500 | |||
| Tom Kim | +9000 | |||
| Keith Mitchell | +20000 | |||
| Jackson Koivun | +4500 | |||
| Michael Brennan | +8000 | |||
| Michael Thorbjornsen | +9000 | |||
| Rickie Fowler | +12500 | |||
| Keegan Bradley | +15000 | |||
| Nick Taylor | +22500 | |||
| Sergio Garcia | +25000 | |||
| Dustin Johnson | +25000 | |||
| Doug Ghim | +12500 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +10000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +450 | |||
| Rory McIlroy | +1000 | |||
| Jon Rahm | +1800 | |||
| Cameron Young | +2200 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +1800 | |||
| Bryson DeChambeau | +4000 | |||
| Tommy Fleetwood | +2800 | |||
| Collin Morikawa | +3500 | |||
| Justin Thomas | +4000 | |||
| Matt Fitzpatrick | +2800 | |||
| Justin Rose | +6500 | |||
| Chris Gotterup | +4000 | |||
| Brooks Koepka | +5500 | |||
| Patrick Cantlay | +6000 | |||
| Nicolai Hojgaard | +15000 | |||
| Patrick Reed | +6500 | |||
| Russell Henley | +5500 | |||
| Sam Burns | +3300 | |||
| Tyrrell Hatton | +6000 | |||
| Viktor Hovland | +5500 | |||
| Hideki Matsuyama | +7500 | |||
| J.J. Spaun | +9000 | |||
| Min Woo Lee | +7500 | |||
| Rickie Fowler | +13500 | |||
| Robert MacIntyre | +7500 | |||
| Ben Griffin | +10000 | |||
| Aaron Rai | +10000 | |||
| Adam Scott | +11000 | |||
| Jordan Spieth | +11000 | |||
| Kristoffer Reitan | +12500 | |||
| Sepp Straka | +13500 | |||
| Si Woo Kim | +6500 | |||
| Cameron Smith | +13500 | |||
| Harris English | +15000 | |||
| Kurt Kitayama | +11000 | |||
| Shane Lowry | +10000 | |||
| Wyndham Clark | +3300 | |||
| Alex Smalley | +15000 | |||
| Brian Harman | +17500 | |||
| Jason Day | +15000 | |||
| Keegan Bradley | +15000 | |||
| Rasmus Hojgaard | +22500 | |||
| Akshay Bhatia | +13500 | |||
| Gary Woodland | +15000 | |||
| Ryan Gerard | +10000 | |||
| Ryo Hisatsune | +13500 | |||
| Max Greyserman | +17500 | |||
| Harry Hall | +22500 | |||
| Sungjae Im | +13500 | |||
| Keith Mitchell | +20000 | |||
| Michael Thorbjornsen | +7000 | |||
| Tony Finau | +22500 | |||
| Pierceson Coody | +25000 | |||
| Mac Meissner | +25000 | |||
| Matt McCarty | +22500 | |||
| Andrew Novak | +22500 | |||
| J.T. Poston | +16500 | |||
| Andrew Putnam | +22500 | |||
| Tom Kim | +9000 | |||
| Sahith Theegala | +22500 | |||
| Chris Kirk | +35000 | |||
| Tom Hoge | +30000 | |||
| Davis Thompson | +25000 | |||
| Christiaan Bezuidenhout | +35000 | |||
| Sudarshan Yellamaraju | +30000 | |||
| Eric Cole | +25000 | |||
| Sam Stevens | +25000 | |||
| Doug Ghim | +15000 | |||
| Stephan Jaeger | +30000 | |||
| Michael Kim | +35000 | |||
| Jackson Suber | +25000 | |||
| Austin Eckroat | +35000 | |||
| Haotong Li | +30000 | |||
| John Keefer | +30000 | |||
| Zach Bauchou | +27500 | |||
| Rico Hoey | +40000 | |||
| Jordan Smith | +25000 | |||
| Rasmus Neergaard Petersen | +30000 | |||
| Alex Noren | +17500 | |||
| Ryan Fox | +13500 | |||
| Jackson Koivun | +5000 | |||
| Alex Fitzpatrick | +11000 | |||
| Michael Brennan | +8000 | |||
| Jacob Bridgeman | +10000 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +10000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +500 | |||
| Rory McIlroy | +1100 | |||
| Jon Rahm | +2000 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +2200 | |||
| Tommy Fleetwood | +2200 | |||
| Matt Fitzpatrick | +2500 | |||
| Cameron Young | +2500 | |||
| Bryson DeChambeau | +3300 | |||
| Sam Burns | +3300 | |||
| Wyndham Clark | +2800 | |||
| Justin Rose | +5500 | |||
| Tyrrell Hatton | +6000 | |||
| Collin Morikawa | +3300 | |||
| Justin Thomas | +6000 | |||
| Patrick Reed | +6000 | |||
| Russell Henley | +6000 | |||
| Chris Gotterup | +4000 | |||
| Viktor Hovland | +4500 | |||
| Brooks Koepka | +6000 | |||
| Hideki Matsuyama | +7000 | |||
| Joaquin Niemann | +7000 | |||
| Patrick Cantlay | +7000 | |||
| Si Woo Kim | +7000 | |||
| Maverick McNealy | +9000 | |||
| Ben Griffin | +11000 | |||
| Gary Woodland | +10000 | |||
| Jackson Koivun | +4500 | |||
| J.J. Spaun | +9000 | |||
| Jordan Spieth | +11000 | |||
| Min Woo Lee | +8000 | |||
| Robert MacIntyre | +8000 | |||
| Shane Lowry | +10000 | |||
| Alex Fitzpatrick | +11000 | |||
| Kristoffer Reitan | +11000 | |||
| Kurt Kitayama | +11000 | |||
| Aaron Rai | +10000 | |||
| Adam Scott | +12500 | |||
| Cameron Smith | +13500 | |||
| Dustin Johnson | +20000 | |||
| Harris English | +13500 | |||
| J.T. Poston | +16500 | |||
| Keith Mitchell | +20000 | |||
| Rickie Fowler | +13500 | |||
| Ryan Gerard | +10000 | |||
| Sepp Straka | +16500 | |||
| Corey Conners | +13500 | |||
| Akshay Bhatia | +16500 | |||
| Alex Noren | +17500 | |||
| Brian Harman | +17500 | |||
| David Puig | +17500 | |||
| Jacob Bridgeman | +11000 | |||
| Keegan Bradley | +15000 | |||
| Ryan Fox | +13500 | |||
| Sahith Theegala | +20000 | |||
| Tom Kim | +9000 | |||
| Alex Smalley | +17500 | |||
| Bud Cauley | +20000 | |||
| Ryo Hisatsune | +20000 | |||
| Sam Stevens | +22500 | |||
| Max Greyserman | +20000 | |||
| Michael Brennan | +9000 | |||
| Pierceson Coody | +25000 | |||
| Ben Kohles | +25000 | |||
| Adrien Dumont De Chassart | +35000 | |||
| Emiliano Grillo | +35000 | |||
| John Keefer | +25000 | |||
| Michael Kim | +35000 | |||
| Max McGreevy | +25000 | |||
| Laurie Canter | +25000 | |||
| Doug Ghim | +13500 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +10000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +600 | |||
| Rory McIlroy | +1000 | |||
| Jon Rahm | +1800 | |||
| Tommy Fleetwood | +2000 | |||
| Cameron Young | +2500 | |||
| Ludvig Aberg | +2500 | |||
| Matt Fitzpatrick | +2500 | |||
| Xander Schauffele | +2500 | |||
| Tyrrell Hatton | +3000 | |||
| Collin Morikawa | +3500 | |||
| Robert MacIntyre | +3500 | |||
| Chris Gotterup | +3500 | |||
| Viktor Hovland | +3500 | |||
| Bryson DeChambeau | +4000 | |||
| Justin Rose | +4000 | |||
| Sam Burns | +3500 | |||
| Wyndham Clark | +3000 | |||
| Russell Henley | +5000 | |||
| Si Woo Kim | +5000 | |||
| Patrick Reed | +6000 | |||
| Shane Lowry | +5000 | |||
| Hideki Matsuyama | +6000 | |||
| Justin Thomas | +6500 | |||
| Brooks Koepka | +6500 | |||
| Joaquin Niemann | +6500 | |||
| Min Woo Lee | +6500 | |||
| Ryan Fox | +6500 | |||
| Tom Kim | +7000 | |||
| Patrick Cantlay | +7000 | |||
| Aaron Rai | +8000 | |||
| Adam Scott | +8000 | |||
| Alex Fitzpatrick | +9000 | |||
| Kristoffer Reitan | +9000 | |||
| Nicolai Hojgaard | +9000 | |||
| Ben Griffin | +10000 | |||
| Cameron Smith | +10000 | |||
| J.J. Spaun | +10000 | |||
| Jordan Spieth | +10000 | |||
| Maverick McNealy | +10000 | |||
| Ryan Gerard | +10000 | |||
| Akshay Bhatia | +15000 | |||
| Brian Harman | +12500 | |||
| Harris English | +12500 | |||
| Kurt Kitayama | +12500 | |||
| Lucas Herbert | +12500 | |||
| Sepp Straka | +15000 | |||
| Alex Noren | +15000 | |||
| Bud Cauley | +17500 | |||
| Jacob Bridgeman | +12500 | |||
| Rasmus Neergaard-Petersen | +17500 | |||
| Jackson Koivun | +5500 | |||
| Doug Ghim | +12500 | |||
| Michael Brennan | +9000 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Motor City Golf Club | +250 | |||
| Boston Common Golf | +275 | |||
| New York Golf Club | +450 | |||
| Atlanta Drive GC | +400 | |||
| Los Angeles Golf Club | +350 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Jackson Koivun | +1600 | |||
| Doug Ghim | +1200 | |||
| Andrew Novak | +3000 | |||
| Blades Brown | +2500 | |||
| Chris Kirk | +3300 | |||
| Brian Harman | +2200 | |||
| Jordan Smith | +2500 | |||
| Austin Smotherman | +3500 | |||
| Seamus Power | +4500 | |||
| Marco Penge | +4000 | |||
| Eric Cole | +5000 | |||
| Kristoffer Ventura | +4500 | |||
| Pierceson Coody | +3300 | |||
| Rico Hoey | +5000 | |||
| Zach Bauchou | +4000 | |||
| Ricky Castillo | +5500 | |||
| Johnny Keefer | +3500 | |||
| Ben Kohles | +4500 | |||
| Max Greyserman | +5500 | |||
| Stephan Jaeger | +5500 | |||
| David Ford | +4000 | |||
| Mac Meissner | +6000 | |||
| Neal Shipley | +6000 | |||
| Christiaan Bezuidenhout | +6000 | |||
| Trace Crowe | +6000 | |||
| Jackson Suber | +5000 | |||
| Davis Thompson | +5500 | |||
| Daniel Berger | +6000 | |||
| Max Homa | +5500 | |||
| Mackenzie Hughes | +7000 | |||
| Nick Taylor | +7500 | |||
| Miles Russell | +7000 | |||
| Haotong Li | +7500 | |||
| Sudarshan Yellamaraju | +6500 | |||
| Sam Stevens | +6000 | |||
| Luke Clanton | +7000 | |||
| Rasmus Højgaard | +7000 | |||
| Kevin Yu | +7000 | |||
| Austin Eckroat | +7500 | |||
| Tommy Morrison | +6500 | |||
| Kevin Roy | +7500 | |||
| Zecheng Dou | +7500 | |||
| Karl Vilips | +8000 | |||
| Rasmus Neergaard-Petersen | +7500 | |||
| Billy Horschel | +6500 | |||
| Taylor Moore | +7500 | |||
| Matt McCarty | +9000 | |||
| Zac Blair | +8000 | |||
| John Parry | +9000 | |||
| Isaiah Salinda | +11000 | |||
| Sami Valimaki | +11000 | |||
| Max McGreevy | +11000 | |||
| Adrien Dumont De Chassart | +8000 | |||
| Cole Sherwood | +9000 | |||
| Jesper Svensson | +8000 | |||
| Emiliano Grillo | +9000 | |||
| Alvaro Ortiz | +9000 | |||
| Patrick Fishburn | +12500 | |||
| Taylor Pendrith | +12500 | |||
| Hayden Springer | +12500 | |||
| Chandler Phillips | +12500 | |||
| Matthieu Pavon | +10000 | |||
| Chad Ramey | +12500 | |||
| Erik Van Rooyen | +12500 | |||
| Patrick Rodgers | +13500 | |||
| Kevin Streelman | +15000 | |||
| Lee Hodges | +15000 | |||
| William Mouw | +15000 | |||
| Gordon Sargent | +15000 | |||
| Lucas Glover | +15000 | |||
| John VanDerLaan | +15000 | |||
| A.J. Ewart | +17500 | |||
| Andrew Putnam | +15000 | |||
| Takumi Kanaya | +20000 | |||
| Cam Davis | +15000 | |||
| Davis Riley | +20000 | |||
| Joel Dahmen | +17500 | |||
| Christiaan Maas | +17500 | |||
| Kensei Hirata | +13500 | |||
| Nick Dunlap | +17500 | |||
| Dylan Wu | +25000 | |||
| Alejandro Tosti | +20000 | |||
| Brice Garnett | +25000 | |||
| Adrien Saddier | +25000 | |||
| Matt Kuchar | +25000 | |||
| Peter Malnati | +25000 | |||
| Justin Lower | +25000 | |||
| David Lipsky | +25000 | |||
| Joe Highsmith | +30000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Nelly Korda | +500 | |||
| Haeran Ryu | +900 | |||
| Akie Iwai | +1100 | |||
| Charley Hull | +1200 | |||
| Hye Jin Choi | +1400 | |||
| Sei Young Kim | +1600 | |||
| A Lim Kim | +2200 | |||
| Brooke Henderson | +2800 | |||
| Gaby Lopez | +2800 | |||
| Ina Yoon | +2500 | |||
| Lauren Coughlin | +3000 | |||
| Jin Hee Im | +3300 | |||
| Lottie Woad | +3300 | |||
| Alison Lee | +3500 | |||
| Celine Boutier | +3500 | |||
| Yuri Yoshida | +3500 | |||
| Ayaka Furue | +4000 | |||
| Carlota Ciganda | +4000 | |||
| Esther Henseleit | +4000 | |||
| Jennifer Kupcho | +4000 | |||
| Rio Takeda | +4000 | |||
| Rose Zhang | +4000 | |||
| Auston Kim | +4000 | |||
| Somi Lee | +4500 | |||
| Chisato Iwai | +5000 | |||
| Grace Kim | +5000 | |||
| Allisen Corpuz | +5000 | |||
| Youmin Hwang | +5500 | |||
| Yan Liu | +6000 | |||
| Erika Hara | +6500 | |||
| Mao Saigo | +6500 | |||
| Mimi Rhodes | +6500 | |||
| Linn Grant | +7000 | |||
| Nataliya Guseva | +7000 | |||
| Patty Tavatanakit | +7000 | |||
| Karis Davidson | +8000 | |||
| Julia Lopez Ramirez | +9000 | |||
| Minami Katsu | +9000 | |||
| Megan Khang | +10000 | |||
| Narin An | +10000 | |||
| Ashleigh Buhai | +11000 | |||
| Lucy Li | +11000 | |||
| Jodi Ewart Shadoff | +12500 | |||
| Robyn Choi | +12500 | |||
| Yuna Nishimura | +12500 | |||
| Sophia Schubert | +15000 | |||
| Nanna Koerstz Madsen | +15000 | |||
| Lindy Duncan | +15000 | |||
| Andrea Lee | +17500 | |||
| Cassie Porter | +17500 | |||
| Jenny Bae | +17500 | |||
| Ana Belac | +20000 | |||
| Chiara Tamburlini | +20000 | |||
| Dong Eun Lee | +20000 | |||
| Gina Kim | +20000 | |||
| Jin Young Ko | +20000 | |||
| Nastasia Nadaud | +20000 | |||
| Pauline Roussin Bouchard | +20000 | |||
| Brooke Matthews | +22500 | |||
| Jenny Shin | +22500 | |||
| Pornanong Phatlum | +22500 | |||
| Scarlett Schremmer | +22500 | |||
| Angel Yin | +25000 | |||
| Leona Maguire | +25000 | |||
| Morgane Metraux | +25000 | |||
| Olivia Cowan | +25000 | |||
| Soo Bin Joo | +25000 | |||
| Lizette Salas | +27500 | |||
| Manon De Roey | +27500 | |||
| Minji Kang | +27500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Zach Johnson | +450 | |||
| Steven Alker | +500 | |||
| Stewart Cink | +550 | |||
| Alex Cejka | +1400 | |||
| Padraig Harrington | +2000 | |||
| Soren Kjeldsen | +2000 | |||
| Ernie Els | +2200 | |||
| Retief Goosen | +2500 | |||
| Darren Fichardt | +2500 | |||
| Freddie Jacobson | +2500 | |||
| Jerry Kelly | +2500 | |||
| George McNeill | +2800 | |||
| Richard Green | +2800 | |||
| Y.E. Yang | +2800 | |||
| Rory Sabbatini | +3000 | |||
| Tag Ridings | +3500 | |||
| Ben Crane | +4000 | |||
| Miguel Angel Jimenez | +4000 | |||
| Boo Weekley | +4500 | |||
| Darren Clarke | +4500 | |||
| Ricardo Gonzalez | +4500 | |||
| Vaughn Taylor | +4500 | |||
| Vijay Singh | +4500 | |||
| Cameron Percy | +5000 | |||
| Scott Hend | +5000 | |||
| Michael Wright | +6500 | |||
| Stephen Ames | +7500 | |||
| Tim O'Neal | +7500 | |||
| David Toms | +11000 | |||
| Thongchai Jaidee | +12500 | |||
| Tommy Gainey | +12500 | |||
| Bo Van Pelt | +12500 | |||
| Steve Allan | +12500 | |||
| Charlie Wi | +22500 | |||
| Dicky Pride | +30000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Rory McIlroy | +325 | |||
| Jon Rahm | +600 | |||
| Tommy Fleetwood | +1000 | |||
| Eugenio Chacarra | +2000 | |||
| Adam Scott | +1600 | |||
| Tyrrell Hatton | +1600 | |||
| Matt Wallace | +2000 | |||
| Aaron Rai | +2800 | |||
| Daniel Hillier | +2000 | |||
| Patrick Reed | +2500 | |||
| Kristoffer Reitan | +2800 | |||
| David Puig | +3500 | |||
| Victor Perez | +3500 | |||
| Ryan Fox | +3300 | |||
| Jacob Olesen | +4500 | |||
| Angel Ayora | +3300 | |||
| Casey Jarvis | +5500 | |||
| Bernd Wiesberger | +5000 | |||
| Jayden Schaper | +5000 | |||
| Ewen Ferguson | +5000 | |||
| Francesco Laporta | +5500 | |||
| Oliver Lindell | +5500 | |||
| Matthew Jordan | +5500 | |||
| Adrian Meronk | +6500 | |||
| Martin Couvra | +7500 | |||
| Joe Dean | +8000 | |||
| Joost Luiten | +8000 | |||
| Niklas Nørgaard | +9000 | |||
| Thriston Lawrence | +10000 | |||
| Frederic Lacroix | +7500 | |||
| Angel Hidalgo | +7500 | |||
| Andy Sullivan | +7500 | |||
| Mikael Lindberg | +11000 | |||
| Hennie Du Plessis | +12500 | |||
| Calum Hill | +13500 | |||
| Gregorio De Leo | +11000 | |||
| Adrian Otaegui | +11000 | |||
| Jeff Winther | +13500 | |||
| Freddy Schott | +12500 | |||
| Marcus Armitage | +12500 | |||
| Nacho Elvira | +17500 | |||
| Kota Kaneko | +15000 | |||
| Davis Bryant | +17500 | |||
| Yuto Katsuragawa | +17500 | |||
| Julien Guerrier | +15000 | |||
| Dan Bradbury | +20000 | |||
| Manuel Elvira | +20000 | |||
| Jorge Campillo | +20000 | |||
| Shaun Norris | +25000 | |||
| Grant Forrest | +35000 |
SportsBet ®
your source for betting information