| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +255 | ||
| Alabama | +600 | ||
| Ohio State | +7500 | ||
| Texas | +800 | ||
| Oregon | +6600 | ||
| LSU | +1800 | ||
| Ole Miss | +3500 | ||
| Notre Dame | +375 | ||
| USC | +6000 | ||
| Missouri | +12500 | ||
| Tennessee | +4400 | ||
| Miami Florida | +900 | ||
| Arizona | +30000 | ||
| Utah | +2500 | ||
| Texas Tech | +10000 | ||
| Kentucky | +10000 | ||
| UCLA | +3300 | ||
| South Carolina | +10000 | ||
| Iowa | +10000 | ||
| SMU | +30000 | ||
| BYU | +10000 | ||
| Wake Forest | +5500 | ||
| Indiana | +900 | ||
| Boise State | +17500 | ||
| Houston | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +200 | ||
| Jeremiah Smith OSU | +265 | ||
| Gunner Stockton UGA | +2200 | ||
| LaNorris Sellers SCAR | +4000 | ||
| Devon Dampier UTAH | +1600 | ||
| Keelon Russell ALA | +2800 | ||
| Drew Mestemaker OKST | +1800 | ||
| Darian Mensah MIA FL | +200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -230 | ||
| SMU | +900 | ||
| Louisville | +2800 | ||
| Clemson | +7500 | ||
| Duke | +5000 | ||
| Wake Forest | +240 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +425 | ||
| Utah | -110 | ||
| BYU | +700 | ||
| Houston | +800 | ||
| Baylor | +2000 | ||
| Arizona | +1200 | ||
| Oklahoma State | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | +1000 | ||
| Indiana | +110 | ||
| Oregon | +650 | ||
| USC | +850 | ||
| Iowa | +2800 | ||
| Wisconsin | +4000 | ||
| Illinois | +12500 | ||
| UCLA | +200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +950 | ||
| Georgia | -190 | ||
| LSU | +10000 | ||
| Alabama | +240 | ||
| Ole Miss | +5000 | ||
| Oklahoma | +20000 | ||
| Tennessee | +1800 | ||
| Kentucky | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Army | +3300 | ||
| East Carolina | +6600 | ||
| Florida Atlantic | +5000 | ||
| Memphis | +170 | ||
| North Texas | +125 | ||
| UTSA | +260 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delaware | +10000 | ||
| Jacksonville State | +280 | ||
| Liberty | -450 | ||
| Middle Tennessee | +10000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo | +1100 | ||
| Miami Ohio | +3300 | ||
| Ohio | +300 | ||
| Toledo | +130 | ||
| Western Michigan | +180 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| North Dakota State | +290 | ||
| Air Force | +4000 | ||
| New Mexico | -240 | ||
| UNLV | +5000 | ||
| Wyoming | +900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boise State | -280 | ||
| Fresno State | +2800 | ||
| Oregon State | +1600 | ||
| San Diego State | +4500 | ||
| Texas State | +250 | ||
| Utah State | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia Sothern | +475 | ||
| James Madison | +175 | ||
| Louisiana Tech | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +375 | ||
| No | -550 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +260 | ||
| No | -320 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +650 | ||
| No | -1300 |
SportsBet ®
your source for betting information