We offer the latest College Football Betting Odds online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite College Football team now.
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Friday, Oct. 31, 07:05 pm | Memphis at | (-13.5) -110 | -570 | (O: 49) -105 | 
| Rice | (+13.5) -110 | +428 | (U: 49) -115 | |
| Friday, Oct. 31, 07:35 pm | North Carolina at | (+2.5) -111 | +110 | (O: 45.5) -110 | 
| Syracuse | (-2.5) -109 | -130 | (U: 45.5) -110 | |
| Friday, Oct. 31, 08:05 pm | Sam Houston St at | (+17) -114 | +574 | (O: 48) -115 | 
| Louisiana Tech | (-17) -106 | -825 | (U: 48) -105 | |
| Saturday, Nov. 01, 03:35 pm | UL Lafayette at | (+3.5) -110 | +153 | (O: 53.5) +100 | 
| South Alabama | (-3.5) -110 | -175 | (U: 53.5) -120 | |
| Saturday, Nov. 01, 02:05 pm | East Carolina at | (-5.5) -110 | -220 | (O: 57.5) -110 | 
| Temple | (+5.5) -110 | +186 | (U: 57.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | Oklahoma at | (+3) -118 | +120 | (O: 55) -110 | 
| Tennessee | (-3) -102 | -140 | (U: 55) -110 | |
| Saturday, Nov. 01, 03:35 pm | Notre Dame at | (-28.5) -115 | (O: 56) -108 | |
| Boston College | (+28.5) -105 | (U: 56) -112 | ||
| Saturday, Nov. 01, 12:05 pm | Duke at | (+3.5) -115 | +143 | (O: 54.5) -115 | 
| Clemson | (-3.5) -105 | -163 | (U: 54.5) -105 | |
| Saturday, Nov. 01, 07:35 pm | Wake Forest at | (+10) -105 | +292 | (O: 51.5) -110 | 
| Florida State | (-10) -115 | -365 | (U: 51.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Indiana at | (-21) -115 | -2000 | (O: 50.5) -110 | 
| Maryland | (+21) -105 | +1041 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 07:05 pm | Purdue at | (+21) -110 | +945 | (O: 49) -108 | 
| Michigan | (-21) -110 | -1700 | (U: 49) -112 | |
| Saturday, Nov. 01, 07:35 pm | Georgia Tech at | (-5.5) -105 | -205 | (O: 58.5) -113 | 
| NC State | (+5.5) -115 | +177 | (U: 58.5) -107 | |
| Saturday, Nov. 01, 12:05 pm | Penn State at | (+19) -115 | +856 | (O: 45) -110 | 
| Ohio State | (-19) -105 | -1450 | (U: 45) -110 | |
| Saturday, Nov. 01, 03:05 pm | Louisville at | (-11) -106 | -395 | (O: 53) +100 | 
| Virginia Tech | (+11) -114 | +313 | (U: 53) -120 | |
| Saturday, Nov. 01, 12:05 pm | Buffalo at | (+1.5) +101 | +104 | (O: 43.5) -110 | 
| Bowling Green | (-1.5) -121 | -124 | (U: 43.5) -110 | |
| Saturday, Nov. 01, 04:05 pm | Central Michigan at | (+4.5) +105 | +177 | (O: 42.5) -110 | 
| Western Michigan | (-4.5) -125 | -205 | (U: 42.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Army at | (-1) -105 | -115 | (O: 48.5) -110 | 
| Air Force | (+1) -115 | -105 | (U: 48.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Vanderbilt at | (+3) -110 | +132 | (O: 47.5) -102 | 
| Texas | (-3) -110 | -152 | (U: 47.5) -118 | |
| Saturday, Nov. 01, 12:05 pm | Rutgers at | (+12.5) +100 | +374 | (O: 62.5) -115 | 
| Illinois | (-12.5) -120 | -485 | (U: 62.5) -105 | |
| Saturday, Nov. 01, 03:35 pm | Michigan State at | (+3.5) -110 | +145 | (O: 45.5) -110 | 
| Minnesota | (-3.5) -110 | -165 | (U: 45.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Arizona State at | (+7.5) +100 | +260 | (O: 49.5) -115 | 
| Iowa State | (-7.5) -120 | -320 | (U: 49.5) -105 | |
| Saturday, Nov. 01, 12:05 pm | UAB at | (+11.5) -106 | +350 | (O: 63.5) +108 | 
| Connecticut | (-11.5) -114 | -450 | (U: 63.5) -128 | |
| Saturday, Nov. 01, 12:05 pm | Central Florida at | (+3.5) -115 | +140 | (O: 60) -105 | 
| Baylor | (-3.5) -105 | -160 | (U: 60) -115 | |
| Saturday, Nov. 01, 03:35 pm | Fresno State at | (+17.5) -118 | +637 | (O: 50.5) -110 | 
| Boise State | (-17.5) -102 | -950 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 10:20 pm | Cincinnati at | (+10.5) -110 | +316 | (O: 54.5) -120 | 
| Utah | (-10.5) -110 | -400 | (U: 54.5) +100 | |
| Saturday, Nov. 01, 07:05 pm | Arizona at | (-4.5) -110 | -190 | (O: 52.5) -110 | 
| Colorado | (+4.5) -110 | +165 | (U: 52.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | Washington State at | (-3.5) -115 | -183 | (O: 47.5) +100 | 
| Oregon State | (+3.5) -105 | +160 | (U: 47.5) -120 | |
| Saturday, Nov. 01, 03:50 pm | Virginia at | (-5.5) -115 | -220 | (O: 52.5) -110 | 
| California | (+5.5) -105 | +186 | (U: 52.5) -110 | |
| Saturday, Nov. 01, 03:05 pm | New Mexico at | (+4.5) -110 | +165 | (O: 61.5) -110 | 
| UNLV | (-4.5) -110 | -190 | (U: 61.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Pittsburgh at | (-14) -115 | -615 | (O: 51) -108 | 
| Stanford | (+14) -105 | +455 | (U: 51) -112 | |
| Saturday, Nov. 01, 03:35 pm | Texas Tech at | (-7) -115 | -280 | (O: 52) -104 | 
| Kansas State | (+7) -105 | +230 | (U: 52) -116 | |
| Saturday, Nov. 01, 08:05 pm | Arkansas State at | (+7.5) -115 | +252 | (O: 53) -105 | 
| Troy | (-7.5) -105 | -310 | (U: 53) -115 | |
| Saturday, Nov. 01, 12:05 pm | Miami Florida at | (-11) -104 | -410 | (O: 50.5) -110 | 
| SMU | (+11) -116 | +324 | (U: 50.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | West Virginia at | (+13) -113 | +390 | (O: 49) +100 | 
| Houston | (-13) -107 | -510 | (U: 49) -120 | |
| Saturday, Nov. 01, 07:35 pm | Kentucky at | (+11) -110 | +324 | (O: 45) -110 | 
| Auburn | (-11) -110 | -410 | (U: 45) -110 | |
| Saturday, Nov. 01, 04:05 pm | Mississippi State at | (+5) -107 | +174 | (O: 67.5) +104 | 
| Arkansas | (-5) -113 | -200 | (U: 67.5) -124 | |
| Saturday, Nov. 01, 12:05 pm | Navy at | (+7) -118 | +192 | (O: 65.5) -110 | 
| North Texas | (-7) -102 | -230 | (U: 65.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Old Dominion at | (-17) -105 | -850 | (O: 55) -115 | 
| UL Monroe | (+17) -115 | +586 | (U: 55) -105 | |
| Saturday, Nov. 01, 04:05 pm | Oklahoma State at | (+24) -105 | +1216 | (O: 54.5) -110 | 
| Kansas | (-24) -115 | -2800 | (U: 54.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | USC at | (-5) -107 | -205 | (O: 59) -110 | 
| Nebraska | (+5) -113 | +177 | (U: 59) -110 | |
| Saturday, Nov. 01, 07:05 pm | South Carolina at | (+12.5) -115 | +370 | (O: 55.5) -110 | 
| Mississippi | (-12.5) -105 | -480 | (U: 55.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Delaware at | (+3) -104 | +140 | (O: 51.5) -110 | 
| Liberty | (-3) -116 | -160 | (U: 51.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | New Mexico State at | (+8.5) -110 | +252 | (O: 53) -110 | 
| Western Kentucky | (-8.5) -110 | -310 | (U: 53) -110 | |
| Saturday, Nov. 01, 03:35 pm | Georgia at | (-7) -115 | -290 | (O: 50) -110 | 
| Florida | (+7) -105 | +237 | (U: 50) -110 | |
| Saturday, Nov. 01, 07:05 pm | Wyoming at | (+10.5) -110 | +327 | (O: 42) -110 | 
| San Diego State | (-10.5) -110 | -415 | (U: 42) -110 | |
| Saturday, Nov. 01, 10:35 pm | Hawaii at | (+1) -102 | +101 | (O: 57) -102 | 
| San Jose State | (-1) -118 | -121 | (U: 57) -118 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Friday, Oct. 31, 07:05 pm | Memphis at | (-7) -110 | -375 | (O: 24.5) -105 | 
| Rice | (+7) -110 | +299 | (U: 24.5) -115 | |
| Friday, Oct. 31, 07:35 pm | North Carolina at | (+0.5) -115 | +105 | (O: 21.5) -115 | 
| Syracuse | (-0.5) -105 | -125 | (U: 21.5) -105 | |
| Friday, Oct. 31, 08:05 pm | Sam Houston St at | (+9.5) -108 | +415 | (O: 24.5) -105 | 
| Louisiana Tech | (-9.5) -112 | -550 | (U: 24.5) -115 | |
| Saturday, Nov. 01, 03:35 pm | UL Lafayette at | (+2.5) -110 | +135 | (O: 27) +100 | 
| South Alabama | (-2.5) -110 | -155 | (U: 27) -120 | |
| Saturday, Nov. 01, 02:05 pm | East Carolina at | (-3) -115 | -165 | (O: 28.5) -110 | 
| Temple | (+3) -105 | +145 | (U: 28.5) -110 | |
| Saturday, Nov. 01, 07:35 pm | Oklahoma at | (+1.5) -115 | +115 | (O: 27) -115 | 
| Tennessee | (-1.5) -105 | -135 | (U: 27) -105 | |
| Saturday, Nov. 01, 03:35 pm | Notre Dame at | (-16.5) -110 | (O: 30.5) -105 | |
| Boston College | (+16.5) -110 | (U: 30.5) -115 | ||
| Saturday, Nov. 01, 12:05 pm | Duke at | (+2) -105 | +125 | (O: 27) -120 | 
| Clemson | (-2) -115 | -145 | (U: 27) +100 | |
| Saturday, Nov. 01, 07:35 pm | Wake Forest at | (+4.5) +105 | +237 | (O: 25.5) -110 | 
| Florida State | (-4.5) -125 | -290 | (U: 25.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Indiana at | (-11.5) -110 | -900 | (O: 27) -115 | 
| Maryland | (+11.5) -110 | +613 | (U: 27) -105 | |
| Saturday, Nov. 01, 07:05 pm | Purdue at | (+11.5) -110 | +624 | (O: 26.5) -105 | 
| Michigan | (-11.5) -110 | -925 | (U: 26.5) -115 | |
| Saturday, Nov. 01, 07:35 pm | Georgia Tech at | (-3) -110 | -165 | (O: 28.5) -110 | 
| NC State | (+3) -110 | +145 | (U: 28.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Penn State at | (+10.5) -105 | +561 | (O: 23.5) -110 | 
| Ohio State | (-10.5) -115 | -800 | (U: 23.5) -110 | |
| Saturday, Nov. 01, 03:05 pm | Louisville at | (-6) -105 | -290 | (O: 26.5) -115 | 
| Virginia Tech | (+6) -115 | +237 | (U: 26.5) -105 | |
| Saturday, Nov. 01, 12:05 pm | Buffalo at | (+0.5) -120 | +105 | (O: 21) -105 | 
| Bowling Green | (-0.5) +100 | -125 | (U: 21) -115 | |
| Saturday, Nov. 01, 04:05 pm | Central Michigan at | (+3) -102 | +165 | (O: 20.5) -110 | 
| Western Michigan | (-3) -118 | -190 | (U: 20.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Army at | (O: 24) -110 | ||
| Air Force | (U: 24) -110 | |||
| Saturday, Nov. 01, 12:05 pm | Vanderbilt at | (+0.5) +100 | +120 | (O: 23) -115 | 
| Texas | (-0.5) -120 | -140 | (U: 23) -105 | |
| Saturday, Nov. 01, 12:05 pm | Rutgers at | (+7) -102 | +296 | (O: 31) -110 | 
| Illinois | (-7) -118 | -370 | (U: 31) -110 | |
| Saturday, Nov. 01, 03:35 pm | Michigan State at | (+2.5) -110 | +135 | (O: 21.5) -118 | 
| Minnesota | (-2.5) -110 | -155 | (U: 21.5) -102 | |
| Saturday, Nov. 01, 12:05 pm | Arizona State at | (+4) +100 | +207 | (O: 24) -120 | 
| Iowa State | (-4) -120 | -250 | (U: 24) +100 | |
| Saturday, Nov. 01, 12:05 pm | UAB at | (+6.5) +105 | +267 | (O: 31.5) +103 | 
| Connecticut | (-6.5) -125 | -330 | (U: 31.5) -123 | |
| Saturday, Nov. 01, 12:05 pm | Central Florida at | (+2.5) -110 | +125 | (O: 29.5) -115 | 
| Baylor | (-2.5) -110 | -145 | (U: 29.5) -105 | |
| Saturday, Nov. 01, 03:35 pm | Fresno State at | (+9.5) -108 | +446 | (O: 26.5) -110 | 
| Boise State | (-9.5) -112 | -600 | (U: 26.5) -110 | |
| Saturday, Nov. 01, 10:20 pm | Cincinnati at | (+6) -107 | +237 | (O: 27.5) -105 | 
| Utah | (-6) -113 | -290 | (U: 27.5) -115 | |
| Saturday, Nov. 01, 07:05 pm | Arizona at | (-2.5) -120 | -155 | (O: 26) -105 | 
| Colorado | (+2.5) +100 | +135 | (U: 26) -115 | |
| Saturday, Nov. 01, 07:35 pm | Washington State at | (-2.5) -115 | -155 | (O: 23.5) -115 | 
| Oregon State | (+2.5) -105 | +135 | (U: 23.5) -105 | |
| Saturday, Nov. 01, 03:50 pm | Virginia at | (-2.5) -125 | -175 | (O: 26.5) -105 | 
| California | (+2.5) +105 | +153 | (U: 26.5) -115 | |
| Saturday, Nov. 01, 03:05 pm | New Mexico at | (+3) -110 | +145 | (O: 30.5) -115 | 
| UNLV | (-3) -110 | -165 | (U: 30.5) -105 | |
| Saturday, Nov. 01, 03:35 pm | Pittsburgh at | (-7.5) -105 | -400 | (O: 26.5) -115 | 
| Stanford | (+7.5) -115 | +316 | (U: 26.5) -105 | |
| Saturday, Nov. 01, 03:35 pm | Texas Tech at | (-3.5) -115 | -220 | (O: 26.5) +100 | 
| Kansas State | (+3.5) -105 | +186 | (U: 26.5) -120 | |
| Saturday, Nov. 01, 08:05 pm | Arkansas State at | (+4.5) -110 | +192 | (O: 26.5) -110 | 
| Troy | (-4.5) -110 | -230 | (U: 26.5) -110 | |
| Saturday, Nov. 01, 12:05 pm | Miami Florida at | (-6) -112 | -280 | (O: 25.5) -115 | 
| SMU | (+6) -108 | +230 | (U: 25.5) -105 | |
| Saturday, Nov. 01, 12:05 pm | West Virginia at | (+7) -112 | +296 | (O: 24.5) -103 | 
| Houston | (-7) -108 | -370 | (U: 24.5) -117 | |
| Saturday, Nov. 01, 07:35 pm | Kentucky at | (+6.5) -115 | +263 | (O: 23) -115 | 
| Auburn | (-6.5) -105 | -325 | (U: 23) -105 | |
| Saturday, Nov. 01, 04:05 pm | Mississippi State at | (+3) -112 | +149 | (O: 32.5) -130 | 
| Arkansas | (-3) -108 | -170 | (U: 32.5) +110 | |
| Saturday, Nov. 01, 12:05 pm | Navy at | (+3.5) -105 | +177 | (O: 32.5) -110 | 
| North Texas | (-3.5) -115 | -205 | (U: 32.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Old Dominion at | (-7.5) -120 | -500 | (O: 27.5) -115 | 
| UL Monroe | (+7.5) +100 | +383 | (U: 27.5) -105 | |
| Saturday, Nov. 01, 04:05 pm | Oklahoma State at | (+14) -105 | +754 | (O: 30) +100 | 
| Kansas | (-14) -115 | -1200 | (U: 30) -120 | |
| Saturday, Nov. 01, 07:35 pm | USC at | (-3) -112 | -165 | (O: 28.5) -105 | 
| Nebraska | (+3) -108 | +145 | (U: 28.5) -115 | |
| Saturday, Nov. 01, 07:05 pm | South Carolina at | (+7) -115 | +267 | (O: 27.5) -110 | 
| Mississippi | (-7) -105 | -330 | (U: 27.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Delaware at | (+1.5) -103 | +130 | (O: 24.5) -110 | 
| Liberty | (-1.5) -117 | -150 | (U: 24.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | New Mexico State at | (+4.5) -110 | +203 | (O: 26.5) -115 | 
| Western Kentucky | (-4.5) -110 | -245 | (U: 26.5) -105 | |
| Saturday, Nov. 01, 03:35 pm | Georgia at | (-4) -105 | -210 | (O: 24.5) -115 | 
| Florida | (+4) -115 | +180 | (U: 24.5) -105 | |
| Saturday, Nov. 01, 07:05 pm | Wyoming at | (+6.5) -115 | +252 | (O: 21) -105 | 
| San Diego State | (-6.5) -105 | -310 | (U: 21) -115 | |
| Saturday, Nov. 01, 10:35 pm | Hawaii at | (+0.5) -120 | -102 | (O: 27.5) -110 | 
| San Jose State | (-0.5) +100 | -118 | (U: 27.5) -110 | 
| DATE | MATCHUP | SPREAD | MONEY | TOTAL | 
|---|---|---|---|---|
| Friday, Oct. 31, 07:05 pm | Memphis at | (-3.5) -105 | -250 | (O: 10.5) +110 | 
| Rice | (+3.5) -115 | +207 | (U: 10.5) -130 | |
| Friday, Oct. 31, 07:35 pm | North Carolina at | (+0.5) -135 | +105 | (O: 9.5) -125 | 
| Syracuse | (-0.5) +115 | -125 | (U: 9.5) +105 | |
| Friday, Oct. 31, 08:05 pm | Sam Houston St at | (+6.5) -115 | +289 | (O: 10.5) +115 | 
| Louisiana Tech | (-6.5) -105 | -360 | (U: 10.5) -135 | |
| Saturday, Nov. 01, 03:35 pm | UL Lafayette at | (+0.5) -110 | +130 | (O: 12.5) +100 | 
| South Alabama | (-0.5) -110 | -150 | (U: 12.5) -120 | |
| Saturday, Nov. 01, 02:05 pm | East Carolina at | (-0.5) -115 | -150 | (O: 13) -110 | 
| Temple | (+0.5) -105 | +130 | (U: 13) -110 | |
| Saturday, Nov. 01, 07:35 pm | Oklahoma at | (+0.5) -125 | +110 | (O: 12.5) -120 | 
| Tennessee | (-0.5) +105 | -130 | (U: 12.5) +100 | |
| Saturday, Nov. 01, 03:35 pm | Notre Dame at | (-7) -120 | (O: 13.5) +105 | |
| Boston College | (+7) +100 | (U: 13.5) -125 | ||
| Saturday, Nov. 01, 12:05 pm | Duke at | (+0.5) -115 | +120 | (O: 12.5) -115 | 
| Clemson | (-0.5) -105 | -140 | (U: 12.5) -105 | |
| Saturday, Nov. 01, 07:35 pm | Wake Forest at | (+3) +105 | +200 | (O: 10.5) +110 | 
| Florida State | (-3) -125 | -240 | (U: 10.5) -130 | |
| Saturday, Nov. 01, 03:35 pm | Indiana at | (-6.5) -115 | -380 | (O: 10.5) +110 | 
| Maryland | (+6.5) -105 | +303 | (U: 10.5) -130 | |
| Saturday, Nov. 01, 07:05 pm | Purdue at | (+6.5) +110 | +383 | (O: 10.5) +105 | 
| Michigan | (-6.5) -130 | -500 | (U: 10.5) -125 | |
| Saturday, Nov. 01, 07:35 pm | Georgia Tech at | (-0.5) -115 | -150 | (O: 13) -120 | 
| NC State | (+0.5) -105 | +130 | (U: 13) +100 | |
| Saturday, Nov. 01, 12:05 pm | Penn State at | (+6.5) +100 | +361 | (O: 9.5) -125 | 
| Ohio State | (-6.5) -120 | -465 | (U: 9.5) +105 | |
| Saturday, Nov. 01, 03:05 pm | Louisville at | (-3) -115 | -210 | (O: 12.5) +100 | 
| Virginia Tech | (+3) -105 | +180 | (U: 12.5) -120 | |
| Saturday, Nov. 01, 12:05 pm | Buffalo at | (+0.5) -140 | +100 | (O: 9.5) -105 | 
| Bowling Green | (-0.5) +120 | -120 | (U: 9.5) -115 | |
| Saturday, Nov. 01, 04:05 pm | Central Michigan at | (+0.5) -105 | +149 | (O: 7.5) -118 | 
| Western Michigan | (-0.5) -115 | -170 | (U: 7.5) -102 | |
| Saturday, Nov. 01, 12:05 pm | Army at | (+0.5) -145 | -105 | (O: 10) -120 | 
| Air Force | (-0.5) +125 | -115 | (U: 10) +100 | |
| Saturday, Nov. 01, 12:05 pm | Vanderbilt at | (+0.5) -130 | +110 | (O: 9.5) -125 | 
| Texas | (-0.5) +110 | -130 | (U: 9.5) +105 | |
| Saturday, Nov. 01, 12:05 pm | Rutgers at | (+5.5) -105 | +226 | (O: 14) +100 | 
| Illinois | (-5.5) -115 | -275 | (U: 14) -120 | |
| Saturday, Nov. 01, 03:35 pm | Michigan State at | (+0.5) -120 | +125 | (O: 9.5) -120 | 
| Minnesota | (-0.5) +100 | -145 | (U: 9.5) +100 | |
| Saturday, Nov. 01, 12:05 pm | Arizona State at | (+3) -115 | +174 | (O: 10) -125 | 
| Iowa State | (-3) -105 | -200 | (U: 10) +105 | |
| Saturday, Nov. 01, 12:05 pm | UAB at | (+5.5) -115 | +207 | (O: 14) +105 | 
| Connecticut | (-5.5) -105 | -250 | (U: 14) -125 | |
| Saturday, Nov. 01, 12:05 pm | Central Florida at | (+0.5) -105 | +125 | (O: 13.5) +100 | 
| Baylor | (-0.5) -115 | -145 | (U: 13.5) -120 | |
| Saturday, Nov. 01, 03:35 pm | Fresno State at | (+6.5) -110 | +292 | (O: 10.5) +100 | 
| Boise State | (-6.5) -110 | -365 | (U: 10.5) -120 | |
| Saturday, Nov. 01, 10:20 pm | Cincinnati at | (+3.5) -105 | +200 | (O: 13) +100 | 
| Utah | (-3.5) -115 | -240 | (U: 13) -120 | |
| Saturday, Nov. 01, 07:05 pm | Arizona at | (-0.5) -105 | -145 | (O: 10.5) -115 | 
| Colorado | (+0.5) -115 | +125 | (U: 10.5) -105 | |
| Saturday, Nov. 01, 07:35 pm | Washington State at | (-0.5) +105 | -135 | (O: 10) +105 | 
| Oregon State | (+0.5) -125 | +115 | (U: 10) -125 | |
| Saturday, Nov. 01, 03:50 pm | Virginia at | (-0.5) -110 | -150 | (O: 12.5) +100 | 
| California | (+0.5) -110 | +130 | (U: 12.5) -120 | |
| Saturday, Nov. 01, 03:05 pm | New Mexico at | (+0.5) +110 | +149 | (O: 13.5) -115 | 
| UNLV | (-0.5) -130 | -170 | (U: 13.5) -105 | |
| Saturday, Nov. 01, 03:35 pm | Pittsburgh at | (-3.5) -110 | -250 | (O: 10.5) -110 | 
| Stanford | (+3.5) -110 | +207 | (U: 10.5) -110 | |
| Saturday, Nov. 01, 03:35 pm | Texas Tech at | (-0.5) -125 | -180 | (O: 11.5) +100 | 
| Kansas State | (+0.5) +105 | +157 | (U: 11.5) -120 | |
| Saturday, Nov. 01, 08:05 pm | Arkansas State at | (+3) -110 | +177 | (O: 12.5) +100 | 
| Troy | (-3) -110 | -205 | (U: 12.5) -120 | |
| Saturday, Nov. 01, 12:05 pm | Miami Florida at | (-3) -115 | -210 | (O: 10.5) +110 | 
| SMU | (+3) -105 | +180 | (U: 10.5) -130 | |
| Saturday, Nov. 01, 12:05 pm | West Virginia at | (+5.5) -115 | +234 | (O: 10) -120 | 
| Houston | (-5.5) -105 | -285 | (U: 10) +100 | |
| Saturday, Nov. 01, 07:35 pm | Kentucky at | (+3.5) -120 | +215 | (O: 10) +105 | 
| Auburn | (-3.5) +100 | -260 | (U: 10) -125 | |
| Saturday, Nov. 01, 04:05 pm | Mississippi State at | (+0.5) +105 | +140 | (O: 14.5) +120 | 
| Arkansas | (-0.5) -125 | -160 | (U: 14.5) -140 | |
| Saturday, Nov. 01, 12:05 pm | Navy at | (+3) -110 | +153 | (O: 14) -115 | 
| North Texas | (-3) -110 | -175 | (U: 14) -105 | |
| Saturday, Nov. 01, 03:35 pm | Old Dominion at | (-3.5) -125 | -285 | (O: 12.5) -120 | 
| UL Monroe | (+3.5) +105 | +234 | (U: 12.5) +100 | |
| Saturday, Nov. 01, 04:05 pm | Oklahoma State at | (+7) -105 | +434 | (O: 13) +100 | 
| Kansas | (-7) -115 | -580 | (U: 13) -120 | |
| Saturday, Nov. 01, 07:35 pm | USC at | (-0.5) -120 | -155 | (O: 13) -120 | 
| Nebraska | (+0.5) +100 | +135 | (U: 13) +100 | |
| Saturday, Nov. 01, 07:05 pm | South Carolina at | (+5.5) -117 | +222 | (O: 12.5) -120 | 
| Mississippi | (-5.5) -103 | -270 | (U: 12.5) +100 | |
| Saturday, Nov. 01, 03:35 pm | Delaware at | (+0.5) -115 | +120 | (O: 10.5) +100 | 
| Liberty | (-0.5) -105 | -140 | (U: 10.5) -120 | |
| Saturday, Nov. 01, 03:35 pm | New Mexico State at | (+3) -104 | +183 | (O: 12.5) -105 | 
| Western Kentucky | (-3) -116 | -215 | (U: 12.5) -115 | |
| Saturday, Nov. 01, 03:35 pm | Georgia at | (-0.5) -120 | -180 | (O: 10.5) +105 | 
| Florida | (+0.5) +100 | +157 | (U: 10.5) -125 | |
| Saturday, Nov. 01, 07:05 pm | Wyoming at | (+3) +100 | +215 | (O: 9) -115 | 
| San Diego State | (-3) -120 | -260 | (U: 9) -105 | |
| Saturday, Nov. 01, 10:35 pm | Hawaii at | (+0.5) -130 | -105 | (O: 12.5) -120 | 
| San Jose State | (-0.5) +110 | -115 | (U: 12.5) +100 | 
SportsBet ®
 your source for betting information